# 33 USA Inc. — All Open Positions

> Last updated: 2026-06-14

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Business Development Lead (Japanese and English bilingual) | Business Development & Licensing Div | Los Angeles, United States (Hybrid) | Full-time | USD 75,000–115,000 | 2026-05-22 | [View](https://apply.workable.com/33usa/jobs/view/9C273F1F71.md) |
| Business Development Manager (Japanese and English bilingual) | Business Development & Licensing Div | Los Angeles, United States (Hybrid) | Full-time | USD 100,000–150,000 | 2026-05-22 | [View](https://apply.workable.com/33usa/jobs/view/B674E654E0.md) |
| Event Division Lead | Business Development & Licensing Div | Los Angeles, United States (Hybrid) | Full-time | USD 75,000–115,000 | 2026-03-04 | [View](https://apply.workable.com/33usa/jobs/view/0CA651874E.md) |
| Business Development Manager | Business Development & Licensing Div | Los Angeles, United States (Hybrid) | Full-time | USD 100,000–150,000 | 2026-02-13 | [View](https://apply.workable.com/33usa/jobs/view/638BABEB5D.md) |
| Event Division Manager | Business Development & Licensing Div | Los Angeles, United States (Hybrid) | Full-time | USD 75,000–115,000 | 2025-11-14 | [View](https://apply.workable.com/33usa/jobs/view/2761906DCC.md) |
| Bilingual Marketing Assistant (Japanese and English) | Marketing Div | Los Angeles, United States (Hybrid) | Full-time | USD 45,000–70,000 | 2026-05-22 | [View](https://apply.workable.com/33usa/jobs/view/59E9FEC659.md) |
| Creative Director | Marketing Div | Los Angeles, United States (Hybrid) | Full-time | USD 130,000–180,000 | 2026-05-12 | [View](https://apply.workable.com/33usa/jobs/view/FA1B190100.md) |
| Publicity Lead | Public Relations Div | Los Angeles, United States (Hybrid) | Full-time | USD 75,000–115,000 | 2026-04-24 | [View](https://apply.workable.com/33usa/jobs/view/5B55003CE0.md) |
| Publicity Specialist | Public Relations Div | Los Angeles, United States (Hybrid) | Full-time | USD 45,000–70,000 | 2026-01-16 | [View](https://apply.workable.com/33usa/jobs/view/A0912FBBE1.md) |
| Social Media Marketing Lead | Social Media Marketing Div | Los Angeles, United States (Hybrid) | Full-time | USD 75,000–115,000 | 2026-04-17 | [View](https://apply.workable.com/33usa/jobs/view/FD30983D96.md) |
| Social Media Marketing Specialist | Social Media Marketing Div | Los Angeles, United States (Hybrid) | Full-time | USD 45,000–70,000 | 2025-08-08 | [View](https://apply.workable.com/33usa/jobs/view/24C71AA4DA.md) |

---
Powered by [Workable](https://www.workable.com)
