# Actionstep — All Open Positions

> Last updated: 2026-06-18

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Manager, Partner Operations | Customer Support | Denver, United States (Remote) | — | USD 140,000–150,000 | 2026-05-19 | [View](https://apply.workable.com/actionstep/jobs/view/CF3A6C9721.md) |
| Partner Operations Specialist | Customer Support ANZ | Brisbane, Australia (Hybrid) | Full-time | AUD 85,000–95,000 | 2026-05-21 | [View](https://apply.workable.com/actionstep/jobs/view/D602C1CF90.md) |
| Sr Director Revenue Operations | General & Admin | Denver, United States (Remote) | Full-time | USD 155,000–175,000 | 2026-06-10 | [View](https://apply.workable.com/actionstep/jobs/view/CDAB40A0EB.md) |
| Business Development Manager | Sales | London, United Kingdom (Remote) | — | GBP 60,000–70,000 | 2026-05-29 | [View](https://apply.workable.com/actionstep/jobs/view/2451E0AE29.md) |
| Partner Director, Canada - Channel (Co-Sell). Global Legal Tech | Sales | Toronto, Canada (Remote) | Full-time | CAD 150,000–175,000 | 2026-05-05 | [View](https://apply.workable.com/actionstep/jobs/view/E7D5381A6C.md) |
| Sr. Account Executive | Sales | Chicago, United States (Remote) | Full-time | USD 125,000–130,000 | 2025-06-06 | [View](https://apply.workable.com/actionstep/jobs/view/DA4D299DC4.md) |
| Account Executive | Sales | London, United Kingdom (Remote) | Full-time | GBP 65,000–75,000 | 2025-03-18 | [View](https://apply.workable.com/actionstep/jobs/view/70F75EA6A8.md) |

---
Powered by [Workable](https://www.workable.com)
