# Advancial Federal Credit Union — All Open Positions

> Last updated: 2026-06-08

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Regulatory Reporting - Financial Specialist | Finance | Dallas, United States (Hybrid) | Full-time | USD 74,826–93,532 | 2026-06-04 | [View](https://apply.workable.com/advancial/jobs/view/38BE244DC1.md) |
| Member Services Representative II | Frisco Branch | Frisco, United States | Full-time | — | 2026-06-04 | [View](https://apply.workable.com/advancial/jobs/view/BAB0043C3D.md) |
| Systems Analyst | IT - Operations | Irving, United States (Hybrid) | Full-time | USD 76,000–96,000 | 2026-06-04 | [View](https://apply.workable.com/advancial/jobs/view/1917CF817D.md) |
| Member Service Representative III | Lafayette Branch | Lafayette, United States | Full-time | — | 2026-05-22 | [View](https://apply.workable.com/advancial/jobs/view/B1AC1AAFBA.md) |
| Member Services Representative II | Lafayette Branch | Lafayette, United States | Full-time | — | 2026-03-24 | [View](https://apply.workable.com/advancial/jobs/view/C0A156F88D.md) |
| Branch Manager | Midtown Anchorage Branch | Anchorage, United States | Full-time | — | 2026-06-04 | [View](https://apply.workable.com/advancial/jobs/view/AE5C1D7981.md) |
| Mortgage Loan Officer/Account Executive | Mortgage | Dallas, United States (Hybrid) | Full-time | — | 2026-04-03 | [View](https://apply.workable.com/advancial/jobs/view/3C1529D244.md) |
| Member Service Center Representative Lending | MSC - Lending Services | Irving, United States (Hybrid) | Full-time | — | 2026-05-21 | [View](https://apply.workable.com/advancial/jobs/view/730C92DE28.md) |
| Member Service Representative - Support Services | MSC - Support Services | Irving, United States (Hybrid) | Full-time | — | 2026-06-05 | [View](https://apply.workable.com/advancial/jobs/view/3FEF5F599C.md) |
| Processing Management Representative III | Processing Management | Dallas, United States | — | — | 2026-05-22 | [View](https://apply.workable.com/advancial/jobs/view/9D48E56856.md) |
| Virtual Services Representative | Virtual Service Center | Irving, United States (Hybrid) | Full-time | — | 2026-05-04 | [View](https://apply.workable.com/advancial/jobs/view/9B4F0B4EAE.md) |

---
Powered by [Workable](https://www.workable.com)
