# AE Perkins — All Open Positions

> Last updated: 2026-06-15

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Proposal Analyst II | AE Perkins | United States (Remote) | Full-time | USD 75,000–80,000 | 2026-04-28 | [View](https://apply.workable.com/ae-perkins/jobs/view/BC0CB7A1B8.md) |
| Proposal Analyst II | AE Perkins | United States (Remote) | Full-time | USD 75,000–80,000 | 2026-01-08 | [View](https://apply.workable.com/ae-perkins/jobs/view/ECEFDA9C36.md) |
| Client Relationship Specialist | Client Experience | United States (Remote) | Full-time | USD 50,000–53,000 | 2026-06-04 | [View](https://apply.workable.com/ae-perkins/jobs/view/E387F7E2B6.md) |
| Data Team Supervisor | IT-Data and Reporting | United States (Remote) | Full-time | USD 105,000–120,000 | 2026-06-08 | [View](https://apply.workable.com/ae-perkins/jobs/view/8CD85301F6.md) |
| Senior Data Analyst | IT-Data and Reporting | United States (Remote) | Full-time | USD 75,000–85,000 | 2026-02-27 | [View](https://apply.workable.com/ae-perkins/jobs/view/4B4BC4B157.md) |
| Customer Success Lead | Participant Services | United States (Remote) | Full-time | USD 47,840–47,840 | 2026-03-20 | [View](https://apply.workable.com/ae-perkins/jobs/view/9637659709.md) |
| Regional Sales Manager (Northwest) | Sales | United States (Remote) | Full-time | USD 70,000–75,000 | 2026-06-10 | [View](https://apply.workable.com/ae-perkins/jobs/view/315E49B1FE.md) |
| Regional Sales Manager (Great Lakes) | Sales | United States (Remote) | Full-time | USD 70,000–75,000 | 2026-05-05 | [View](https://apply.workable.com/ae-perkins/jobs/view/9E22589985.md) |
| Regional Sales Manager (South Central) | Sales | United States (Remote) | Full-time | USD 70,000–75,000 | 2026-04-28 | [View](https://apply.workable.com/ae-perkins/jobs/view/3AFC3FE7DD.md) |

---
Powered by [Workable](https://www.workable.com)
