# AG Consulting Partners, Inc. — All Open Positions

> Last updated: 2026-06-08

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Director of Business Development | Other | Redmond, United States (Hybrid) | Full-time | USD 110,000–400,000 | 2026-02-19 | [View](https://apply.workable.com/agcp/jobs/view/B9FD79B8B4.md) |
| Senior Project Manager (Consultant) | Project Leadership | Redmond, United States (Remote) | Full-time | USD 110,000–150,000 | 2026-06-03 | [View](https://apply.workable.com/agcp/jobs/view/B55D098C03.md) |
| Mid-Level Project Manager (Consultant) | Project Leadership | Redmond, United States (Remote) | Full-time | USD 90,000–130,000 | 2026-05-21 | [View](https://apply.workable.com/agcp/jobs/view/39B62194EF.md) |
| Business Manager Consultant | Project Leadership | United States (Remote) | Full-time | USD 115,000–145,000 | 2026-05-04 | [View](https://apply.workable.com/agcp/jobs/view/017B2F6A35.md) |
| Junior Project Manager (Consultant) | Project Leadership | Redmond, United States (Remote) | Full-time | USD 65,000–95,000 | 2026-05-04 | [View](https://apply.workable.com/agcp/jobs/view/36D89D7D5D.md) |
| Change Manager Consultant | Project Leadership | Redmond, United States (Remote) | Full-time | USD 110,000–135,000 | 2026-05-04 | [View](https://apply.workable.com/agcp/jobs/view/ACD0359A3C.md) |
| Marketing Consultant | Sales and Marketing | United States (Remote) | Full-time | USD 80,000–120,000 | 2026-05-21 | [View](https://apply.workable.com/agcp/jobs/view/67DD1B760D.md) |
| Communications Project Manager (Consultant) | Sales and Marketing | United States (Remote) | Full-time | USD 90,000–120,000 | 2026-05-04 | [View](https://apply.workable.com/agcp/jobs/view/5241A090E7.md) |
| AI Enablement DevOps Specialist (Consultant) | Technology and Analytics | Issaquah, United States (Hybrid) | Temporary | USD 125,000–140,000 | 2026-05-13 | [View](https://apply.workable.com/agcp/jobs/view/2F99077A39.md) |
| Automation Agentic Engineer (Consultant) | Technology and Analytics | Issaquah, United States (Hybrid) | Temporary | USD 100,000–110,000 | 2026-05-13 | [View](https://apply.workable.com/agcp/jobs/view/A79DD4C2DE.md) |

---
Powered by [Workable](https://www.workable.com)
