# AMAX — All Open Positions

> Last updated: 2026-06-15

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Senior Director of Finance | Accounting | Fremont, United States | Full-time | From USD 200,000 | 2026-03-24 | [View](https://apply.workable.com/amax-1/jobs/view/3423CB2E5B.md) |
| AI/Electrical Engineer (R&D) | Engineering | Fremont, United States | Full-time | USD 95,000–120,000 | 2026-05-20 | [View](https://apply.workable.com/amax-1/jobs/view/E0CBAC12EE.md) |
| Human Resources Generalist/Recruiter | Human Resources | Fremont, United States | Full-time | USD 75,000–90,000 | 2026-05-01 | [View](https://apply.workable.com/amax-1/jobs/view/A4E654085F.md) |
| MIS System Analyst | Management Information Systems (MIS) | Fremont, United States | Full-time | USD 75,000–95,000 | 2026-06-01 | [View](https://apply.workable.com/amax-1/jobs/view/A1A7CD59C5.md) |
| Senior Manager, SAP Implementation and Integration | Management Information Systems (MIS) | Fremont, United States | Full-time | USD 150,000–180,000 | 2025-06-17 | [View](https://apply.workable.com/amax-1/jobs/view/5661F54AFA.md) |
| Junior System Engineer | Manufacturing Engineering & Global Support | Fremont, United States | Full-time | USD 80,000–95,000 | 2026-05-28 | [View](https://apply.workable.com/amax-1/jobs/view/FE4BA3799A.md) |
| Marketing Manager | Marketing | Fremont, United States | Full-time | USD 100,000–150,000 | 2026-05-30 | [View](https://apply.workable.com/amax-1/jobs/view/4B862D14FF.md) |
| Hardware Solutions Engineer | Other | Shannon, Ireland | Full-time | — | 2026-05-12 | [View](https://apply.workable.com/amax-1/jobs/view/BFB1EDFAC7.md) |
| Pricing and Business Optimization Specialist | Pricing and Business Optimization | Fremont, United States | — | USD 75,000–95,000 | 2026-05-28 | [View](https://apply.workable.com/amax-1/jobs/view/7E4E08F082.md) |
| Solution Sales Engineer | Product Engineering | Fremont, United States | Full-time | USD 80,000–130,000 | 2025-08-05 | [View](https://apply.workable.com/amax-1/jobs/view/68C35ECADF.md) |
| HPC Engineer | Product Engineering | Fremont, United States | Full-time | USD 110,000–150,000 | 2025-08-05 | [View](https://apply.workable.com/amax-1/jobs/view/ACBACF9A76.md) |
| Linux Administrator | Product Engineering | Fremont, United States | Full-time | USD 82,000–110,000 | 2025-08-05 | [View](https://apply.workable.com/amax-1/jobs/view/EBF792D3DD.md) |
| Rack and Stack Assembler | Production | Fremont, United States | Contract | USD 18–22 | 2026-06-01 | [View](https://apply.workable.com/amax-1/jobs/view/4C6F9441A2.md) |
| Operations Planner | Production Control | Fremont, United States | Full-time | USD 70,000–90,000 | 2026-04-24 | [View](https://apply.workable.com/amax-1/jobs/view/E574B0E172.md) |
| Program Manager | Program Management | Fremont, United States | Full-time | USD 90,000–110,000 | 2026-06-08 | [View](https://apply.workable.com/amax-1/jobs/view/2CAE894496.md) |
| Quality Manager | Quality Assurance (QA) | Fremont, United States | Full-time | USD 120,000–160,000 | 2026-04-16 | [View](https://apply.workable.com/amax-1/jobs/view/57B7E68813.md) |
| Quality Engineer | Quality Assurance (QA) | Fremont, United States | Full-time | USD 80,000–110,000 | 2026-04-14 | [View](https://apply.workable.com/amax-1/jobs/view/A10110CAA6.md) |
| Sales Executive (Hardware Solutions) | Sales and Business Development | Shannon, Ireland | Full-time | — | 2026-05-01 | [View](https://apply.workable.com/amax-1/jobs/view/B2A1B0100C.md) |
| Sales Executive | Sales and Business Development | Fremont, United States | Full-time | USD 70,000–130,000 | 2026-02-11 | [View](https://apply.workable.com/amax-1/jobs/view/842F168AC5.md) |
| Sr. Supply Chain Planner & Buyer | Supply Chain and Procurement | Fremont, United States | Full-time | USD 85,000–95,000 | 2026-06-08 | [View](https://apply.workable.com/amax-1/jobs/view/B8B087C33A.md) |

---
Powered by [Workable](https://www.workable.com)
