# AOSense, Inc. — All Open Positions

> Last updated: 2026-06-13

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Senior Electrical Engineer | Engineering | Fremont, United States | Full-time | USD 130,000–200,000 | 2022-10-29 | [View](https://apply.workable.com/aosense/jobs/view/6458C9CA8B.md) |
| R&D Technician | Engineering | Fremont, United States | Full-time | USD 50,000–110,000 | 2022-07-02 | [View](https://apply.workable.com/aosense/jobs/view/AE26FE25C9.md) |
| R&D Engineer | Engineering | Fremont, United States | Full-time | USD 70,000–110,000 | 2022-07-02 | [View](https://apply.workable.com/aosense/jobs/view/C999DA37C3.md) |
| Optical Physicist | Other | Fremont, United States | Full-time | USD 110,000–140,000 | 2018-07-19 | [View](https://apply.workable.com/aosense/jobs/view/DD09908045.md) |
| Physicist | Other | Fremont, United States | Full-time | USD 110,000–140,000 | 2018-04-28 | [View](https://apply.workable.com/aosense/jobs/view/EFCB81B297.md) |

---
Powered by [Workable](https://www.workable.com)
