# Applied Physics — All Open Positions

> Last updated: 2026-06-23

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Chief Financial Officer | Other | New York, United States | Full-time | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/D9CE2C431B.md) |
| VP of Sales | Other | Washington, United States | Full-time | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/1552E1F1E5.md) |
| Machine Learning Specialist | Other | New York, United States | Full-time | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/C11DAC442D.md) |
| Senior Electro-Optical Engineer | Other | New York, United States | Full-time | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/7D610E175A.md) |
| Electromechanical Engineer | Other | New York, United States | Full-time | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/1A3F82D279.md) |
| Experimental Physicist | Other | Los Angeles, United States | Full-time | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/A8787DC531.md) |
| Data Scientist | Other | New York, United States (Hybrid) | Full-time | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/44DA32656D.md) |
| Seismologist | Other | Los Angeles, United States (Hybrid) | — | — | 2024-03-29 | [View](https://apply.workable.com/applied-physics-1/jobs/view/3C17EEBA0B.md) |

---
Powered by [Workable](https://www.workable.com)
