# County of Blair — All Open Positions

> Last updated: 2026-06-17

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Probation Officer Aide | Adult Parole and Probation Office | Altoona, United States | Full-time | USD 25,025–25,025 | 2026-04-24 | [View](https://apply.workable.com/blairco/jobs/view/8F075F6294.md) |
| Parole and Probation Officer | Adult Parole and Probation Office | Altoona, United States | Full-time | USD 37,732–37,732 | 2026-03-23 | [View](https://apply.workable.com/blairco/jobs/view/437639C2A4.md) |
| Correctional Case Manager | Blair County Prison | Hollidaysburg, United States | Full-time | USD 27,591–27,591 | 2026-06-15 | [View](https://apply.workable.com/blairco/jobs/view/DA7C5635D7.md) |
| Corrections Officer | Blair County Prison | Hollidaysburg, United States | Full-time | USD 44,782–44,782 | 2026-04-16 | [View](https://apply.workable.com/blairco/jobs/view/28561057F9.md) |
| Court Reporter | Court Administration | Hollidaysburg, United States | Full-time | USD 35,217–60,217 | 2026-02-25 | [View](https://apply.workable.com/blairco/jobs/view/405CE26F1A.md) |
| Receptionist | Court Administration | Hollidaysburg, United States | Full-time | USD 23,823–23,823 | 2026-01-12 | [View](https://apply.workable.com/blairco/jobs/view/793527FDFA.md) |
| Tipstaff Pool (Part-Time) | Court Administration | Hollidaysburg, United States | Part-time | USD 13,736–13,736 | 2025-12-09 | [View](https://apply.workable.com/blairco/jobs/view/AEE2D2A75F.md) |
| Custody Mediation Officer | Custody Office | Hollidaysburg, United States | Other | — | 2026-01-12 | [View](https://apply.workable.com/blairco/jobs/view/23226050F0.md) |
| Assistant District Attorney | District Attorney | Hollidaysburg, United States | Full-time | USD 50,500–55,000 | 2026-02-03 | [View](https://apply.workable.com/blairco/jobs/view/6E260A0C5C.md) |
| Case Manager | Domestic Relations | Hollidaysburg, United States | Full-time | USD 35,217–35,217 | 2026-06-10 | [View](https://apply.workable.com/blairco/jobs/view/B46958977B.md) |
| Historic Site Assistant (part time) | Fort Roberdeau | Altoona, United States | Other | USD 12,586–12,586 | 2026-06-01 | [View](https://apply.workable.com/blairco/jobs/view/0B07FE6166.md) |
| Juvenile Probation Officer | Juvenile Probation Office | Hollidaysburg, United States | Full-time | USD 37,732–37,732 | 2026-05-29 | [View](https://apply.workable.com/blairco/jobs/view/C491F3011B.md) |
| Administrative Support | Juvenile Probation Office | Hollidaysburg, United States | Full-time | USD 26,280–26,280 | 2026-04-09 | [View](https://apply.workable.com/blairco/jobs/view/E6E56C8F89.md) |
| District Court Administrative Support - Judge Blattenberger | MDJ Blattenberger | Martinsburg, United States | Full-time | USD 26,280–26,280 | 2025-11-20 | [View](https://apply.workable.com/blairco/jobs/view/A781057C71.md) |
| District Court Administrative Staff | MDJ Dunio | Altoona, United States | Full-time | USD 26,280–26,280 | 2026-04-01 | [View](https://apply.workable.com/blairco/jobs/view/F4D4AC7019.md) |
| District Court Administrative Staff | MDJ Jones | Altoona, United States | Full-time | USD 26,280–26,280 | 2026-02-12 | [View](https://apply.workable.com/blairco/jobs/view/3DB8F4F502.md) |
| Department Support | Prothonotary | Hollidaysburg, United States | Full-time | USD 23,823–23,823 | 2026-02-27 | [View](https://apply.workable.com/blairco/jobs/view/1E53D10EE0.md) |
| Assistant Public Defender | Public Defender | Hollidaysburg, United States | Full-time | USD 50,500–55,000 | 2025-12-11 | [View](https://apply.workable.com/blairco/jobs/view/7C09F59121.md) |
| Summer Employees | Public Works | Altoona, United States | Temporary | — | 2026-04-15 | [View](https://apply.workable.com/blairco/jobs/view/B1A6E6A6C4.md) |
| Deputy Sheriff (Part-Time) | Sheriff's Office | Hollidaysburg, United States | Part-time | USD 29,023–29,023 | 2025-12-02 | [View](https://apply.workable.com/blairco/jobs/view/D693D7D19D.md) |
| Deputy Sheriff | Sheriff's Office | Hollidaysburg, United States | Full-time | USD 40,248–40,248 | 2025-12-02 | [View](https://apply.workable.com/blairco/jobs/view/66A1BD69C2.md) |

---
Powered by [Workable](https://www.workable.com)
