# Blueprint — All Open Positions

> Last updated: 2026-06-14

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Social Content Producer | Content | Los Angeles, United States (Hybrid) | Full-time | USD 85,000–110,000 | 2026-05-06 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/A161F7849E.md) |
| Senior Media Operations Manager | Content | Los Angeles, United States (Hybrid) | Full-time | USD 130,000–160,000 | 2026-05-06 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/FBB66F5510.md) |
| Senior Podcast Producer | Content | United States (Remote) | Full-time | USD 105,000–150,000 | 2026-05-06 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/C342B764AC.md) |
| Temporary Ecommerce Project Manager | Marketing | United States (Remote) | Contract | — | 2026-05-21 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/5BF239B4D0.md) |
| Director/Sr. Director, Discoverability | Marketing | United States (Remote) | Full-time | USD 175,000–260,000 | 2026-04-30 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/1AAE532591.md) |
| Director, Lifecycle Marketing | Marketing | United States (Remote) | Full-time | USD 170,000–215,000 | 2026-04-22 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/1BB1CB36A6.md) |
| Sr. Director, Product Marketing | Marketing | United States (Remote) | Full-time | USD 220,000–290,000 | 2026-02-11 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/56FF799B79.md) |
| Manager, Paid Search | Marketing | United States (Remote) | Full-time | USD 135,000–160,000 | 2026-01-23 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/38FAE2D10E.md) |
| Longevity Physician | Medical | United States (Remote) | — | USD 200,000–300,000 | 2026-04-21 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/48110C7D18.md) |
| Compliance Officer, Healthcare | Medical | United States (Remote) | Full-time | USD 120,000–250,000 | 2026-02-03 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/15647AE8A8.md) |
| Health Coach | Medical | United States (Remote) | Full-time | USD 70,000–90,000 | 2026-01-20 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/35C3092CE8.md) |
| Paid Media Manager, International | Misc | Singapore (Remote) | Full-time | — | 2026-06-12 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/79DC510FB8.md) |
| Research Manager | Misc | United States (Remote) | Full-time | USD 95,000–165,000 | 2026-06-11 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/26FA973AD4.md) |
| Corporate Counsel, Advertising and Regulatory | Misc | United States (Remote) | Full-time | USD 160,000–225,000 | 2026-04-24 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/9603CB14B5.md) |
| Senior Director, Global Clinical Partnerships (Asia/Europe-based) | Operations | United Kingdom (Remote) | Full-time | — | 2026-05-21 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/D8C6EBE10D.md) |
| Senior Director, Global Clinical Partnerships (US-based) | Operations | United States (Remote) | Full-time | USD 195,000–250,000 | 2026-05-21 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/74F3A5C241.md) |
| Business Intelligence Analyst | Operations | United States (Remote) | Full-time | USD 75,000–95,000 | 2026-04-22 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/AEC85768A1.md) |
| Director, Product Development (Functional Nutrition) | Operations | United States (Remote) | Full-time | USD 175,000–215,000 | 2026-04-01 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/1F9335350F.md) |
| VP, Product Management (Platform & Growth) | Product | United States (Remote) | Full-time | USD 220,000–265,000 | 2026-05-11 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/8056F5A02D.md) |
| Staff Product Designer | Product | United States (Remote) | Full-time | USD 150,000–240,000 | 2025-11-25 | [View](https://apply.workable.com/blueprint-bryanjohnson/jobs/view/816DD77122.md) |

---
Powered by [Workable](https://www.workable.com)
