# Boulder Housing Partners — All Open Positions

> Last updated: 2026-06-16

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Accounts Receivable Accountant | Finance | Boulder, United States | Full-time | USD 49,920–66,560 | 2026-06-02 | [View](https://apply.workable.com/boulder-housing-partners/jobs/view/26EC3623A1.md) |
| Maintenance Technician I | Maintenance | Boulder, United States | Full-time | USD 49,920–54,080 | 2026-03-24 | [View](https://apply.workable.com/boulder-housing-partners/jobs/view/53102C2E27.md) |
| Lease Up and Administrative Specialist | Property Management | Boulder, United States | Full-time | USD 49,920–58,240 | 2026-06-12 | [View](https://apply.workable.com/boulder-housing-partners/jobs/view/31F8DF4103.md) |
| Assistant Property Manager | Property Management | Boulder, United States | Full-time | USD 52,000–60,320 | 2026-06-09 | [View](https://apply.workable.com/boulder-housing-partners/jobs/view/18D38C2570.md) |
| Resident Services Volunteer | Resident Services | Boulder, United States | Other | — | 2025-01-17 | [View](https://apply.workable.com/boulder-housing-partners/jobs/view/8EAB441BEA.md) |
| Volunteer for Resident Services Youth Program | Resident Services Volunteers | Boulder, United States | Other | — | 2025-10-09 | [View](https://apply.workable.com/boulder-housing-partners/jobs/view/E9CA92357E.md) |

---
Powered by [Workable](https://www.workable.com)
