# Cactus — All Open Positions

> Last updated: 2026-06-14

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Chef | BOH Manager | Tacoma, United States | Full-time | USD 86,000–95,000 | 2026-06-12 | [View](https://apply.workable.com/cactus/jobs/view/12B7B7694C.md) |
| Sous Chef | BOH Manager | Seattle, United States | Full-time | USD 80,500–87,500 | 2026-06-11 | [View](https://apply.workable.com/cactus/jobs/view/D2A34CF476.md) |
| Assistant General Manager | FOH Manager | Seattle, United States | Full-time | USD 80,500–82,500 | 2026-06-12 | [View](https://apply.workable.com/cactus/jobs/view/B563FE95E6.md) |
| Food Runner | Food Runner | Tacoma, United States | Part-time | — | 2026-03-27 | [View](https://apply.workable.com/cactus/jobs/view/9747EC1ACD.md) |
| Line Cook | Line Cook | Bellevue, United States | Part-time | — | 2026-02-26 | [View](https://apply.workable.com/cactus/jobs/view/B6129DB96A.md) |
| Line Cook & Prep Cook | Line Cook | Alki Beach, Seattle, United States | Part-time | — | 2026-02-19 | [View](https://apply.workable.com/cactus/jobs/view/FB1168647B.md) |

---
Powered by [Workable](https://www.workable.com)
