# Cal Farley's Boys Ranch — All Open Positions

> Last updated: 2026-06-07

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Chief Administrative Officer (CAO) | Other | Amarillo, United States | Full-time | — | 2026-05-29 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/AD4666BCAE.md) |
| Residential Supervisor - Overnight | Other | Boys Ranch, United States | Full-time | USD 45,000–50,000 | 2026-05-27 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/45D575ECB8.md) |
| Caseworker | Other | Boys Ranch, United States | Full-time | USD 42,000–45,000 | 2026-05-21 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/888B6F7FF9.md) |
| Lead House Parent - Relocation Assistance Provided | Other | Austin, United States | Full-time | USD 37,700–37,700 | 2026-04-21 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/1ED6409A44.md) |
| 2027 UT Social Work Masters Level Final Field Internship | Other | Boys Ranch, United States | Full-time | — | 2026-04-10 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/259736830C.md) |
| Lead House Parent - Relocation Assistance provided | Other | Houston, United States | Full-time | USD 37,700–37,700 | 2026-03-20 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/46C978F3DF.md) |
| Woodshop Instructor | Other | Boys Ranch, United States | Full-time | USD 43,000–45,000 | 2026-02-11 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/636A41AD82.md) |
| Summer Recreation Program Assistant | Other | Boys Ranch, United States | Part-time | — | 2026-02-04 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/8C2E551EC7.md) |
| Lead House Parent - Signing Bonus | Other | Boys Ranch, United States | Full-time | USD 37,700–37,700 | 2026-01-15 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/8050EE2967.md) |
| Direct Support Professional - Relocation Assistance Provided | Other | Boys Ranch, United States | Full-time | USD 42,500–44,500 | 2025-10-02 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/01C4758960.md) |
| Painter | Other | Boys Ranch, United States | Full-time | — | 2025-09-18 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/56CFEE0C6C.md) |
| Lead House Parent - Relocation Assistance Provided | Other | Shreveport, United States | Full-time | USD 37,700–37,700 | 2025-08-25 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/F0EEC41ED5.md) |
| Youth Care Worker - Day Shift | Other | Boys Ranch, United States | Full-time | From USD 29,120 | 2025-08-22 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/4BF058CFF2.md) |
| Lead House Parent - Relocation Assistance Provided | Other | Jackson, United States | Full-time | USD 37,700–37,700 | 2025-08-08 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/C4CB53AE39.md) |
| Lead House Parent - Relocation Assistance Provided | Other | Alexandria, United States | Full-time | USD 37,700–37,700 | 2025-07-31 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/FCFA424DBE.md) |
| Lead House Parent - Relocation Assistance Provided | Other | Oklahoma City, United States | Full-time | USD 37,700–37,700 | 2025-07-31 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/DD46EF049D.md) |
| Lead House Parent - Relocation Assistance Provided | Other | Macon, United States | Full-time | USD 37,700–37,700 | 2025-07-31 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/113565844C.md) |
| Youth Care Worker - Night Shift | Other | Amarillo, United States | Full-time | From USD 30,160 | 2025-07-14 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/FB8487C3AA.md) |
| Lead House Parent - Relocation Assistance Provided | Other | Little Rock, United States | Full-time | USD 37,700–37,700 | 2025-06-26 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/2329E47811.md) |
| Day Care Assistant | Other | Boys Ranch, United States | Full-time | USD 30,000–32,000 | 2023-08-07 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/82EE6CCBA6.md) |
| Casework Intern | Recruiting | Boys Ranch, United States | — | — | 2026-03-27 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/1635E0E31F.md) |
| Lead House Parent - Relocation Assistance Provided | Recruiting | Augusta, United States | Full-time | USD 37,700–37,700 | 2025-07-29 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/17B23D731B.md) |
| Youth Ministry Intern (Residential) | Recruiting | Boys Ranch, United States | Full-time | From USD 24,960 | 2023-11-13 | [View](https://apply.workable.com/cal-farleys-boys-ranch/jobs/view/9A26018D07.md) |

---
Powered by [Workable](https://www.workable.com)
