# Cam Tran — All Open Positions

> Last updated: 2026-06-16

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Principal Engineer | Colborne | Canada (Remote) | — | — | 2026-06-05 | [View](https://apply.workable.com/camtran/jobs/view/D9D0AD15E3.md) |
| Mechanical Engineer Team Lead | Engineering | Colborne, Canada | Full-time |  110,000–135,000 | 2026-02-27 | [View](https://apply.workable.com/camtran/jobs/view/6D558E4EA9.md) |
| Senior Accountant | Finance | Colborne, Canada | Full-time | CAD 69,500–107,700 | 2026-04-29 | [View](https://apply.workable.com/camtran/jobs/view/CDC041B17C.md) |
| Payroll & Benefits Coordinator | Indirect | Colborne, Canada | Temporary | CAD 55,000–70,000 | 2026-06-09 | [View](https://apply.workable.com/camtran/jobs/view/46A7AFDCAB.md) |
| Payroll and Benefits Coordinator - 12-18-month term | Indirect | Colborne, Canada | Temporary | CAD 55,000–70,000 | 2026-06-01 | [View](https://apply.workable.com/camtran/jobs/view/56711BC448.md) |
| Plant Manager | Manufacturing | Spruce Grove, Canada | Full-time | CAD 100,000–140,000 | 2026-06-02 | [View](https://apply.workable.com/camtran/jobs/view/66224AE20F.md) |
| Compliance Manager (Quality) | Other | Colborne, Canada (Hybrid) | Full-time | — | 2026-05-20 | [View](https://apply.workable.com/camtran/jobs/view/B4C6C7967F.md) |

---
Powered by [Workable](https://www.workable.com)
