# Caxton Associates — All Open Positions

> Last updated: 2026-06-17

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Product Controller | Finance | Bengaluru, India | Full-time | — | 2026-06-15 | [View](https://apply.workable.com/caxton/jobs/view/00D89B4A7E.md) |
| Broker Relations and Vendor Analyst | Finance | Bengaluru, India | Full-time | — | 2026-04-16 | [View](https://apply.workable.com/caxton/jobs/view/F0A48913AE.md) |
| Operations Manager | Operations | New York, United States | Full-time | USD 120,000–160,000 | 2026-06-12 | [View](https://apply.workable.com/caxton/jobs/view/4139DF2115.md) |
| Hedge Fund Controller | Other | Bengaluru, India | Full-time | — | 2026-06-04 | [View](https://apply.workable.com/caxton/jobs/view/B35C1FF008.md) |
| Equity L/S Portfolio Manager - New York | Portfolio Management | New York, United States | — | USD 250,000–250,000 | 2025-12-09 | [View](https://apply.workable.com/caxton/jobs/view/FC3E86AAB9.md) |
| Associate Portfolio Manager Program - Dubai | Portfolio Management | Dubai, United Arab Emirates | Full-time | — | 2025-12-05 | [View](https://apply.workable.com/caxton/jobs/view/8B8041EE9F.md) |
| Associate Portfolio Manager Program - London | Portfolio Management | London, United Kingdom | Full-time | — | 2025-12-05 | [View](https://apply.workable.com/caxton/jobs/view/1C5F743843.md) |
| Consumer Equity L/S Portfolio Manager - New York | Portfolio Management | New York, United States | — | USD 250,000–250,000 | 2025-12-05 | [View](https://apply.workable.com/caxton/jobs/view/56C173EDDC.md) |
| Associate Portfolio Manager Program - NY | Portfolio Management | New York, United States | Full-time | USD 175,000–175,000 | 2025-11-07 | [View](https://apply.workable.com/caxton/jobs/view/36FF1FBBA4.md) |
| Portfolio Manager - Singapore | Portfolio Management | Singapore, Singapore | — | — | 2025-06-11 | [View](https://apply.workable.com/caxton/jobs/view/1B6F8F2D88.md) |
| Portfolio Manager - Dubai | Portfolio Management | Dubai, United Arab Emirates | — | — | 2025-06-11 | [View](https://apply.workable.com/caxton/jobs/view/5E7AD4D293.md) |
| Portfolio Manager - London | Portfolio Management | London, United Kingdom | — | — | 2025-06-11 | [View](https://apply.workable.com/caxton/jobs/view/443D877F8D.md) |
| Portfolio Manager - New York | Portfolio Management | New York, United States | — | USD 250,000–250,000 | 2025-06-11 | [View](https://apply.workable.com/caxton/jobs/view/845E6B3A88.md) |
| Associate Portfolio Manager Program - Systematic Strategies | Portfolio Management | London, United Kingdom | Full-time | — | 2024-12-17 | [View](https://apply.workable.com/caxton/jobs/view/C27F858E52.md) |
| Associate Portfolio Manager Program - Singapore | Portfolio Management | Singapore, Singapore | Full-time | — | 2024-02-06 | [View](https://apply.workable.com/caxton/jobs/view/662FE1FB8B.md) |
| Quantitative Developer | Quant Management Group | Bengaluru, India | — | — | 2026-06-17 | [View](https://apply.workable.com/caxton/jobs/view/A3BE3B29C7.md) |
| Risk Analyst | Risk Management | Bengaluru, India | — | — | 2026-06-03 | [View](https://apply.workable.com/caxton/jobs/view/1BC3FEDCD5.md) |
| Risk Manager | Risk Management | Bengaluru, India | — | — | 2026-06-03 | [View](https://apply.workable.com/caxton/jobs/view/79C4C37AE9.md) |
| Senior C#.Net & Python Developer | Technology | Bengaluru, India | Full-time | — | 2026-06-05 | [View](https://apply.workable.com/caxton/jobs/view/D045829946.md) |
| Windows Security Engineer | Technology | Bengaluru, India | Full-time | — | 2026-06-03 | [View](https://apply.workable.com/caxton/jobs/view/9F96E204B2.md) |
| AWS Engineer | Technology | Bengaluru, India | Full-time | — | 2026-06-03 | [View](https://apply.workable.com/caxton/jobs/view/A86D36B879.md) |
| Network Security Engineer | Technology | Bengaluru, India | — | — | 2026-06-01 | [View](https://apply.workable.com/caxton/jobs/view/FC3FF2B7F8.md) |
| Senior Software Engineer (C# / .NET) - Team Lead | Technology | London, United Kingdom (Hybrid) | Full-time | — | 2026-04-24 | [View](https://apply.workable.com/caxton/jobs/view/465C78C9B2.md) |
| Quantitative Developer | Trading | New York, United States | Full-time | — | 2026-04-07 | [View](https://apply.workable.com/caxton/jobs/view/192C108D73.md) |

---
Powered by [Workable](https://www.workable.com)
