# Chase Design Group — All Open Positions

> Last updated: 2026-11-04

| Title | Department | Location | Type | Salary | Posted | Details |
|-------|-----------|----------|------|--------|--------|---------|
| Account Manager | Accounts | New York, United States (Hybrid) | Full-time | USD 85,000–105,000 | 2026-09-15 | [View](https://apply.workable.com/chase-design-group/jobs/view/C04683031A.md) |
| Senior People Operations Manager | Administrative | Los Angeles, United States (Hybrid) | Full-time | USD 120,000–140,000 | 2026-10-12 | [View](https://apply.workable.com/chase-design-group/jobs/view/621C7E4CC2.md) |
| Senior Design Director | Creative | Los Angeles, United States (Hybrid) | Full-time | USD 140,000–160,000 | 2026-09-15 | [View](https://apply.workable.com/chase-design-group/jobs/view/F981CE98A1.md) |
| Seeking Freelancers | Creative | Los Angeles, United States (Remote) | — | — | 2024-05-09 | [View](https://apply.workable.com/chase-design-group/jobs/view/98C33216D9.md) |
| Senior Designer | Creative | New York, United States (Hybrid) | Full-time | USD 90,000–110,000 | 2024-01-04 | [View](https://apply.workable.com/chase-design-group/jobs/view/D3EF9FC117.md) |
| Designer | Creative | New York, United States (Hybrid) | Full-time | USD 70,000–90,000 | 2024-01-04 | [View](https://apply.workable.com/chase-design-group/jobs/view/5AC9C916AA.md) |
| Production Manager | Production | New York, United States (Hybrid) | Full-time | USD 85,000–105,000 | 2026-07-20 | [View](https://apply.workable.com/chase-design-group/jobs/view/2ECC81122A.md) |

---
Powered by [Workable](https://www.workable.com)
